11:30AM-11:00PM | Downtown Edwardsville
Have the need for speed? Register to compete or join the crowd and watch these athletes ride.
Compete for one of the largest one-day payouts in the region for a bike race.
With fast paced entertainment, a kid zone, and a food zone, every member of your family will have an amazing time.
Click on event items below to see details for 2024 or click here to download our event flyer!
Juniors 9-14 | Start: 11:30AM | End: 11:55AM | Payout: $50 | Depth: 3 | Field Limit: Combined 75 | IL Cup Eligible |
---|
Juniors 15-18 | Start: 11:30AM | End: 11:55AM | Payout: $100 | Depth: 4 | Field Limit: Combined 75 | IL Cup Eligible |
Girls Juniors 9-14 | Start: 11:30AM | End: 11:55AM | Payout: $50 | Depth: 3 | Field Limit: Combined 75 | IL Cup Eligible |
Girls Juniors 15-18 | Start: 11:30AM | End: 11:55AM | Payout: $100 | Depth: 4 | Field Limit: Combined 75 | IL Cup Eligible |
Women 4/Novice | Start: 12:05PM | End: 12:30PM | Payout: $100 | Depth: 4 | Field Limit: Combined 75 | Women Cat 4 IL Cup Eligible Only |
---|
12:40PM
Novice | Start: 12:40PM | End: 01:05PM | Payout: Medals | Depth: 3 | Field Limit: Combined 75 | Not IL Cup Eligible |
---|
Women 3/4 | Start: 01:15PM | End: 01:55PM | Payout: $500/$750 | Depth: 10/15 | Field Limit: Combined 100 | Women Cat 3 IL Cup Eligible Only |
---|
Women 35-44 Cat 1-4 | Start: 01:15PM | End: 01:55PM | Payout: $300 | Depth: 6 | Field Limit: Combined 100 | IL Cup Eligible |
Women 45-54 Cat 1-4 | Start: 01:15PM | End: 01:55PM | Payout: $300 | Depth: 6 | Field Limit: Combined 100 | IL Cup Eligible |
Women 55+ Cat 1-4 | Start: 01:15PM | End: 01:55PM | Payout: $300 | Depth: 6 | Field Limit: Combined 100 | IL Cup Eligible |
Cat4/Novice | Start: 02:05PM | End: 02:45PM | Payout: $100 | Depth: 4 | Field Limit: Combined 75 | Cat 4 IL Cup Eligible Only |
---|
Masters 35-44 Cat 1-4 | Start: 03:10PM | End: 04:00PM | Payout: $300 | Depth: 6 | Field Limit: Combined 100 | IL Cup Eligible |
---|
Masters 45-54 Cat 1-4 | Start: 03:10PM | End: 04:00PM | Payout: $300 | Depth: 6 | Field Limit: Combined 100 | IL Cup Eligible |
Masters 55+ Cat 1-4 | Start: 03:10PM | End: 04:00PM | Payout: $300 | Depth: 6 | Field Limit: Combined 100 | IL Cup Eligible |
Ages 3 & Under | Start: 04:00PM | End: 04:05PM | Payout: Medals | Depth: 3 |
---|
Ages 4 & 5 | Start: 04:05PM | End: 04:10PM | Payout: Medals | Depth: 3 |
Ages 6 & 7 | Start: 04:10PM | End: 04:15PM | Payout: Medals | Depth: 3 |
Ages 8 & 9 | Start: 04:15PM | End: 04:20PM | Payout: Medals | Depth: 3 |
Ages 10 & 11 | Start: 04:20PM | End: 04:25PM | Payout: Medals | Depth: 3 |
Cat 3/4 | Start: 04:30PM | End: 05:20PM | Payout: $500/$750 | Depth: 10/15 | Field Limit: Combined 100 | Cat 3 IL Cup Eligible Only |
---|
Women Pro/Open | Start: 05:30PM | End: 06:30PM | Payout: $2,000/$3,500 | Depth: 10/25 | Field Limit: Combined 100 | Cat 1 & Cat 2 IL Cup Eligible |
---|
Pro Cat 1/2/3 | Start: 06:40PM | End: 07:40PM | Payout: $2,000/$3,500 | Depth: 10/25 | Field Limit: Combined 100 | Cat 1 & Cat 2 IL Cup Eligible Only |
---|
11:30AM-11:00PM
10 hours
On St. Louis between 2nd and N. Main
21+ (Alcohol)
1:00PM-5:00PM
4 hours
Next to Wildey Theatre
Kids of all ages
View the race route and points of interest for when you arrive.
Hotel locations are a 5 minute drive from the festival.
10
Events
300
Cyclists
7,000
People
A shout out to the organizations who are making this event possible.